राष्ट्रीय आदिवासी छात्र शिक्षा समिति
National Education Society for Tribal Students
(जनजातीय कार्य मंत्रालय के अंतर्गत एक स्वायत्त संस्थान), भारत सरकार(An Autonomous organisation under Ministry of Tribal Affairs), Government of India
Functional Status
Building Status
School Management
Affiliation Type
School Images
Enrolment Status
Staff Details
Class Wise Enrolment
Result Summary
School Images
| Enrolment Status |
|
|||
|---|---|---|---|---|
| Class | Male | Female | Transgender | Total |
| 6th | 2710 | 2754 | 0 | 5464 |
| 7th | 7956 | 7562 | 0 | 15518 |
| 8th | 7980 | 7742 | 0 | 15722 |
| 9th | 7365 | 7080 | 0 | 14445 |
| 10th | 6656 | 6912 | 0 | 13568 |
| 11th | 2143 | 2284 | 1 | 4428 |
| 12th | 3875 | 4682 | 0 | 8557 |
Grand Total |
38685 | 39016 | 1 | 77702 |
| Staff | Count |
|---|---|
| Teaching | 6573 |
| Non-teaching | 3614 |
| Total | 10187 |
| 10th Exam | Count |
|---|---|
| Students Appeared | 0 |
| Students Passed | 0 |
| Students Percentage | 0 |
| 12th Exam | Count |
|---|---|
| Students Appeared | 0 |
| Students Passed | 0 |
| Students Percentage | 0 |
| School | Count |
|---|---|
| Functional | 404 |
| Non-functional | 8 |
| Total | 412 |

